ineo+ 4001i
I nostri dispositivi Office sono stati progettati per ottenere elevata velocità e alta qualità di stampa in un sistema facile da usare e fatto su misura per te.

Descrizione
– Esperienza utente semplice e intuitiva
– Operatività multi-touch come quella di smartphone o tablet
– Comodo utilizzo con sistemi mobili
– Integrazione diretta di soluzioni per velocizzare il lavoro
– Numerose funzioni di sicurezza
– Basso consumo energetico ed eccellenti prestazioni “eco”
Funzionalità
– Velocità di stampa fino a 40/ 40 ppm A4 a colori e in bianco e nero
– Di serie: controller integrato con 2,4 GHz
Supporto di Sistema
– 600 fogli / 2.100 fogli (di serie/max)
– 1x 500 fogli; A6-A4; formati personalizzati; 60-210 g/m²
– 3x 500 fogli; A4; formati personalizzati; 60-90 g/m² (opzionale)
– 100 fogli; A6-A4; formati personalizzati; 60-210 g/m²
Finitura
– Stampa duplex
– Pinzatrice fuori linea per pinzatura manuale di 20 fogli (opzionale)
Panel size/resolution | 7” / 800 x 480 |
System memory (standard/max) | 4,096 MB |
System hard drive | 8 GB (standard) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
Printable paper size | A6-A4; customized paper sizes |
Printable paper weight | 60-210 g/m² |
Paper input capacity (standard/max) | 600 sheets / 2,100 sheets |
Paper tray input (standard) | 1x 500; A6-A4; custom sizes; 60-210 g/m² |
Paper tray input (optional) | 1x 500 sheets; A4; 60-90 g/m² (up to 3x) |
Manual bypass | 100 sheets; A6-A4; Custom sizes; 60-210 g/m² |
Automatic duplexing | A4; 60-210 g/m² |
Finishing modes | Group; Sort; Staple (offline) |
Output capacity (standard) | Up to 250 sheets |
Copy/print volume (monthly) | Rec. 6,500 pages; Max.¹ 120,000 pages ¹ If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
Toner lifetime | Black up to 13,000 pages CMY up to 9,000 pages |
Imaging unit lifetime | Black up to 161,000 pages (imaging unit) CMY up to 55,000 pages (imaging unit) |
Power consumption | 220-240 V / 50/60 Hz; Less than 1.45 kW |
System dimension (WxDxH) | 420 x 528 x 473 mm (without options) |
System weight | Approx. 33.2 kg (without options) |
Imaging technology | Laser |
Toner technology | Polymerised toner |
Print resolution | 1,800 (equivalent) x 600 dpi; 1200 x 1200 dpi |
Print Speed A4 (mono/colour) | Up to 40/40 ppm |
1st print out time A4 (mono/colour) | 8.0/8.7 sec. |
Warm-up time | Warm-up time Approx. 13 sec. in mono; 15 sec. in color² |
Page description language | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 10 (32/64); Windows 11; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Windows Server 2022; macOS 10.14 or later; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin; Barcode fonts (optional); OCR A and B fonts (optional); Unicode fonts (optional) |
Mobile printing | AirPrint (iOS); Mopria (Android); optional: WiFi Direct |
Security | IP filtering and port blocking; SSL3 and TLS1.1/1.2/1.3 network communication; IPsec support; IEEE 802.1x support; User authentication; Kerberos; Hard drive overwrite; Hard drive data encryption (AES 256); Print user data encryption |
Accounting | Up to 100 user accounts; Active Directory support (user name + password + e-mail + smb folder) optional: Biometric authentication (finger vein scanner); ID card authentication (ID card reader); Authentication by mobile device (Android/iOS) |
Software | Data Administrator; Web Connection; Driver Packaging Utility |
LK-106 Barcode fonts | Supports native barcode printing |
LK-107 Unicode fonts | Supports native Unicode printing |
LK-108 OCR A and B fonts | Supports native OCR A and B font printing |
LK-114 Serverless pull printing | Secure and Follow Me printing solution requiring no server application |
UK-221 Wireless LAN | Wireless LAN and wireless LAN Access Point Mode |
EK-P08 USB I/F kit | USB keyboard connection |
EK-P09 USB I/F kit | USB keyboard connection; Bluetooth |
EK-P11 I/F cable for CSRC modem | GPRS modem connection for CSRC |
AU-102 Biometric authentication | Finger vein scanner |
ID card reader | Various ID card technologies |
MK-P08 Mount kit | Installation kit for ID card reader |
KP-P03 10-Key pad | For use instead of touchscreen |
KH-P02 Keyboard holder | To place USB keyboard |
CU-204 Air cleaning unit | Improving indoor air quality by reduced emission |
MK-P09 Mount kit | Installation kit for air cleaning unit |
PF-P27 Paper tray | 500 sheets, A4, 60-90 g/m² |
DK-P06x Castor Base | Necessary for configuration with 3x PF-P27 |
PF-P22 Height adjustment unit | To achieve comfortable height for operation |
DK-P04x Copier desk | Provides storage space for print media and other materials |
FS-P04 Off-line stapler | 20-sheet off-line stapling |
– Il supporto e la disponibilità delle varie specifiche e funzionalità riportate variano dai sistemi operativi, applicazioni e protocolli di rete così come dalla rete e dalle configurazioni di sistema.
– La durata attesa di ogni consumabile è basata su condizioni operative specifiche come la copertura di pagina per formati particolari (5% di copertura in A4). La durata effettiva di ogni consumabile può variare in base all’utilizzo e ad altre variabili di stampa incluso copertura della pagina, formato della pagina e tipo di supporto, stampa in continuo o intermittente, temperatura ambientale e umidità.
– Alcune illustrazioni del prodotto includono opzionali.
– Specifiche e accessori sono basate sulle informazioni disponibili al momento della pubblicazione e sono soggette a variazioni senza preavviso.
– DEVELOP non garantisce che le specifiche menzionate siano prive di errori.
– I marchi e nomi prodotto potrebbero essere registrati o essere riconosciuti dai rispettivi proprietari.